Custom HTML
Men's Sizes
| Size | Length (inches) | Width (inches) |
|---|---|---|
| Small (S) | 9.8 | 4.0 |
| Medium (M) | 10.0 | 4.2 |
| Large (L) | 10.2 | 4.3 |
| Extra Large (XL) | 10.4 | 4.5 |
| XX Large (XXL) | 10.6 | 4.65 |
Women's Sizes
| Size | Length (inches) | Width (inches) |
|---|---|---|
| Small (S) | 9.4 | 3.5 |
| Medium (M) | 9.6 | 3.7 |
| Large (L) | 9.8 | 3.85 |
| Extra Large (XL) | 10.0 | 4.05 |
| XX Large (XXL) | 10.2 | 4.25 |
How to Measure Your Hand for Gloves:
1. Length: Measure from the tip of your middle finger to the base of your palm.
2. Width: Measure around the knuckles of your dominant hand (excluding the thumb).
Match your measurements to the sizes listed above for the best fit!